Investor portal | Self-serve fund admin software | Concierge service (recommended) | ||
---|---|---|---|---|
Accounting and bookkeeping | ||||
Fund bookkeeping | Maintain complete books and records for your fund, including income, expenses, and distributions. | |||
Robust K1 draft exports | Export CPA-ready K-1s in one click, or let our partnered CPAs take care of it all. | |||
Chart of accounts and transaction tagging | Align transactions with your chart of accounts for accurate reporting and capital account tracking. | |||
Commitments | Track investor commitments across multiple funding rounds, with real-time balance updates and calculations based on funded amounts. | |||
Capital account tracking | Real-time capital account tracking with balances that reflect contributions, distributions, earnings, and fees. | |||
Management fee calculations | Automatically calculate management fees based on committed or funded capital, with updates reflected in investor capital accounts. | |||
Quickbooks integration | Integrate with QuickBooks to streamline reconciliation and reporting. | |||
Allocation services | ||||
Income and expense allocations | Allocate income and expenses according to your fund’s documents. Let the software calculate them, or we’ll do it for you. | |||
Industry leading distribution waterfall calculations | Support complex and custom distribution plans, including promote and carried interest, at the fund or asset level. | |||
Distribution payments | Calculate and send distributable funds via investors preferred method of distribution (integrated ACH and check mailing). | |||
Performance tracking | ||||
Financial statement preparation | Prepare audit-ready financial statements, including balance sheet, income statement, and cash flow statement. | |||
On-demand fund performance metrics | Monitor fund, asset, class, and investor performance, including IRR and NAV, for any period. | |||
Compliance | ||||
Blue sky filing | Track filing deadlines, receive automated reminders, and manage records for new and renewing blue sky filings. | |||
FATCA and CRS | Receive notifications of new foreign investments and easily pull necessary information for FATCA and CRS filing. | |||
KYC / AML | Built in KYC / AML verification during the subscription process. | |||
Investor accreditation verification | Built in accreditation verification via Parallel Markets or self served accreditation letter upload during the subscription process. | |||
Integrated W9 form completion | Investors can quickly and easily complete W-9 forms during the subscription process, reducing friction at tax time. | |||
Fund financials | ||||
Quarterly fund financial statements | Our team will generate custom fund financial statements on the cadence you desire. | |||
Document sharing | Securely share reports, FMV forms, account statements and any other documents. | |||
Investor services | ||||
Self-serve investor account statements | Send out routine capital account statements to investors, or allow them to view it on demand. | |||
Transfer of ownership | Execute ownership transfers and maintain a full history on the fund’s cap table. | |||
Redemptions | Allow investors to request redemptions, sign required documents, and receive payouts. Capital accounts update automatically. | |||
Reinvestment of proceeds | Set investor reinvestment preferences and record reinvestments into the fund. | |||
Subscription workflow | Guide investors through signing, KYC, accreditation verification, and funding — all within a seamless, end-to-end subscription workflow. |
$279MM AUM
$350MM AUM
$230MM AUM
$400MM AUM
$250MM AUM
$831MM AUM
$370MM AUM
$450MM AUM
$1.4B AUM
$311MM AUM
$550MM AUM
$700MM AUM
$279MM AUM
$350MM AUM
$230MM AUM
$400MM AUM
$250MM AUM
$831MM AUM
$370MM AUM
$450MM AUM
$1.4B AUM
$311MM AUM
$550MM AUM
$700MM AUM
“The platform helps us connect with investors and raise capital efficiently. The support is excellent and the team knows our business inside out. The onboarding was super friendly and smooth!”
Managing Partner, Granite Towers Equity Group
“The platform helps us connect with investors and raise capital efficiently. The support is excellent and the team knows our business inside out. The onboarding was super friendly and smooth!”
Managing Partner
Support
Contact us©2025 All rights reserved. Cash Flow Portal Inc.